<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TomRush.net</title>
	<atom:link href="http://www.tomrush.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tomrush.net</link>
	<description>....</description>
	<lastBuildDate>Sun, 20 May 2012 13:13:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Norway</title>
		<link>http://www.tomrush.net/2012/05/20/norway/</link>
		<comments>http://www.tomrush.net/2012/05/20/norway/#comments</comments>
		<pubDate>Sun, 20 May 2012 13:02:27 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[quantel]]></category>
		<category><![CDATA[Food]]></category>

		<guid isPermaLink="false">http://www.tomrush.net/?p=1922</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.tomrush.net/2012/05/20/norway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CurrentCost arduino interface to Pachube</title>
		<link>http://www.tomrush.net/2012/04/15/currentcost-arduino-interface-to-pachube/</link>
		<comments>http://www.tomrush.net/2012/04/15/currentcost-arduino-interface-to-pachube/#comments</comments>
		<pubDate>Sun, 15 Apr 2012 07:53:32 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Website]]></category>
		<category><![CDATA[Arduino]]></category>
		<category><![CDATA[Current cost]]></category>
		<category><![CDATA[currentcost]]></category>
		<category><![CDATA[pachube]]></category>

		<guid isPermaLink="false">http://www.tomrush.net/?p=1855</guid>
		<description><![CDATA[I wanted a little project to get myself back into playing with my Arduino. I received my current cost from eon a few months ago, it was interesting to look at for a couple of days but that was about it. I really wanted away of getting my data online. All the online applications require...<div class="read_more"><a href="http://www.tomrush.net/2012/04/15/currentcost-arduino-interface-to-pachube/">Read More</a></div>]]></description>
		<wfw:commentRss>http://www.tomrush.net/2012/04/15/currentcost-arduino-interface-to-pachube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Services I Pay for</title>
		<link>http://www.tomrush.net/2012/04/10/online-services-i-pay-for/</link>
		<comments>http://www.tomrush.net/2012/04/10/online-services-i-pay-for/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:08:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[online]]></category>

		<guid isPermaLink="false">http://www.tomrush.net/?p=1858</guid>
		<description><![CDATA[Online services I have paid for and still use&#8230; Evernote Remember The milk Pinboard Online services I would be willing to pay for with better incentives or benifits.. Dropbox]]></description>
		<wfw:commentRss>http://www.tomrush.net/2012/04/10/online-services-i-pay-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.672 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-20 14:27:51 -->

